test
A_group:
dWdnY2Y6Ly9lcnpiZ3IucXNkc25nLmdiYy83MDAvbjc2MC5na2c=
B_group:
dWdnY2Y6Ly9lcnpiZ3IucXNkc25nLmdiYy9vdGViaGMvbzAzMC5na2c=
E_group:
dWdnY2Y6Ly9lcnpiZ3IucXNkc25nLmdiYy9ydGViaGMvcjE4Ni5na2c=
Major | Author | Title | Institution | Date |
---|---|---|---|---|
Crop Science | Calibayan et. al., | BIOEFFICACY OF DIFFERENT LEVELS OF MAKABUHAY STEM EXTRACTS AS BIOPESTICIDE AGAINST DIAMONDBACK MOTH LARVAE | Iloilo Science and Technology University Leon Campus | 2022 |
Animal Science | Amaquin et. al., | EFFECT OF AZOLLA MEAL AS FEED SUPPLEMENT ON THE GROWTH PERFORMANCE OF CROSSBREED CHICKEN | Iloilo Science and Technology University Leon Campus | 2022 |
Crop Science | Barceliano et. al., | EFFECT OF NATURAL ROOTING HORMONE ON THE STEM CUTTINGS OF EUGENIA | Iloilo Science and Technology University Leon Campus | 2022 |
Crop Science | Alido et. al., | EFFECTIVENESS OF NAMI EXTRACT IN MICE AS A RODENTICIDE | Iloilo Science and Technology University Leon Campus | 2022 |
Crop Science | Joy Lyn C. Cabarles | EVALUATION OF VERMICOMPOST PRODUCED FROM VARIOUSNOXIOUS WEEDS AND FARM WASTES MATERIAL AS SUBSTRATES | Iloilo State College of Fisheries | 2022 |
Animal Science | Canaway et. al., | GASTROINTESTINAL PARASITES OF GOATS IN SELECTED BARANGAY IN THE MUNICIPALITY OF LEON, ILOILO PHILIPPINES | Iloilo Science and Technology University Leon Campus | 2022 |
Crop Science | Campano et. al., | GERMINATION RATE OF PIGEON PEA SEEDS AT VARYING MOISTURE CONTENT AND DRYING METHODS | Iloilo Science and Technology University Leon Campus | 2022 |
Animal Science | Aguilar et. al., | GROWTH AND FORAGE YIELD OF AUSTRALIAN RED AND SUPER NAPIER GRASS GROWN AT ISAT-U LEON CAMPUS | Iloilo Science and Technology University Leon Campus | 2022 |
Crop Science | Aldamar et. al., | GROWTH AND YEILD PERFORMANCE OF LETTUCE FERTILIZED WITH BIOCHAR AND VERMICAST AS ORGANIC AMENDMENTS | Iloilo Science and Technology University Leon Campus | 2022 |
Crop Science | Calubihan et. al., | GROWTH AND YIELD OF HYDROPONICALLY GROWN PECHAY USING LOCALLY FORMULATED ORGANIC NUTRIENTS | Iloilo Science and Technology University Leon Campus | 2022 |
Crop Science | Aquita et. al., | GROWTH AND YIELD PERFORMANCE OF BELL PEPPER AS INFLUENCED BY DIFFERENT MIXTURES OF BIOCHAR AND VERMICOMPOST | Iloilo Science and Technology University Leon Campus | 2022 |
Animal Science | Cagape et. al., | GROWTH PERFORMANCE AND CARCASS QUALITY OF NATIVE CHICKEN FED WITH DIFFERENT ENERGY AND PROTEIN RATIO | Iloilo Science and Technology University Leon Campus | 2022 |
Animal Science | Cabualan et. al., | GROWTH PERFORMANCE AND CARCASS QUALITY OF NATIVE CHICKENS SUPPLEMENTED BY DIFFERENT LEVELS OF FISH MEAL | Iloilo Science and Technology University Leon Campus | 2022 |
Animal Science | Aguason et. al., | GROWTH PERFORMANCE AND ECONOMICS OF FATTENING GOATS IN TWO FEEDING PREPARATIONS | Iloilo Science and Technology University Leon Campus | 2022 |
Animal Science | Amodia et. al., | GROWTH PERFORMANCE OF BROILER CHICKEN AS AFFECTED BY DIFFERENT LEVELS OF BOILED TARO SUBSTITUTED IN COMMERCIAL FEEDS | Iloilo Science and Technology University Leon Campus | 2022 |
Animal Science | Camano et. al., | GROWTH PERFORMANCE OF DIFFERENT FODDER CROP SPECIES UNDER ILOILO SCIENCE AND TECHNOLOGY UNIVERSITY AGRO DEMO FARM CONDITION | Iloilo Science and Technology University Leon Campus | 2022 |
Animal Science | Caballero et. al., | GROWTH PERFORMANCE OF DIFFERENT FORAGE CROPS UNDER ILOILO SCIENCE AND TECHNOLOGY UNIVERSITY LEON CAMPUS - 2022 | Iloilo Science and Technology University Leon Campus | 2022 |
Animal Science | Escobañez et. al., | GROWTH PERFORMANCE OF SETARIA GRASS AS AFFECTED BY DIFFERENT LEVELS OF COMMERCIAL FERTILIZERS | Iloilo Science and Technology University Leon Campus | 2022 |
Animal Science | Aligarbes et. al., | GROWTH PERFORMANCE OF NATIVE PIGS SUPPLEMENTED WITH FORMULATED GIANT SWAMP TARO | Iloilo Science and Technology University Leon Campus | 2022 |
Animal Science | Aldamar et. al., | GROWTH RESPONSE AND CARCASS CHARACTERISTICS OF CROSSBREEDS CHICKEN FED WITH TRICHANTERA AND PINTO PEANUT LEAF MEAL | Iloilo Science and Technology University Leon Campus | 2022 |
Crop Science | Cansancio et. al., | HORTICUTURAL PERFORMANCE OF GRAFTED (AMPATOLA) USING DIFFERENT VARIETIES OF AMPALAYA | Iloilo Science and Technology University Leon Campus | 2022 |
Animal Science | Cabusbusan et. al., | INDIGENOUS MICRO OPRGANISM (IMO) AS WATER SUBSTITUTE ON THE GROWTH PERFORMANCE OF DARAG CHICKEN | Iloilo Science and Technology University Leon Campus | 2022 |
Crop Science | Julie Ann C. Casido | LEVELS AND APPLICATION FREQUENCY OF CORONITAS LEAF EXTRACTS AS BIOPESTICIDE AGAINST DIAMONDBACK MOTH | Iloilo State College of Fisheries | 2022 |
Crop Science | Riza Mae C. Andoloy | LEVELS OF CARABAO MANURE AND BIO-INOCULANTS ON THE GROWTH AND YIELD OF OPEN-POLLINATED CORN VARIETY | Iloilo State College of Fisheries | 2022 |
Crop Science | Amalio et. al., | LEVELS OF CORONITAS LEAF EXTRACT IN THE CONTROL OD ADULT CORN WEEVIL | Iloilo Science and Technology University Leon Campus | 2022 |
Crop Science | Cabinan et. al., | LEVELS OF INJURED BILIMBI FRUIT AS RIPENING AGENT IN DIFFERENT SIZES OF CARABAO MANGO FRUIT | Iloilo Science and Technology University Leon Campus | 2022 |
Mathematics | Dr. Nanet Tabino Tadia | MATHEMATICS COMPETENCIES AND PROBLEM SOLVING PERFORMANCE OF STUDENT IN AGRICULTURE SUBJECT | West Visayas State University | 2018 |
Education | Dr. Julito Contado Aligaen | OUTCOMES-BASED IN HIGHER EDUCATION (OBHE) A COMPARATIVE ANALYSIS FROM ASEAN COUNTRIES | Ifugao State University | 2019 |
Crop Science | Capeñanes et. al., | PESTICIDAL EFFICACY OF DUMB CANE LEAF EXTRACT AGAINST ADULT FLEA BEETLE INFESTING PECHAY | Iloilo Science and Technology University Leon Campus | 2022 |
Crop Science | Dr. Gilbert Stanly D. Baylosis | PESTICIDE RESIDUES IN CABBAGE AND LETTUCE IN SELECTED PUBLIC MARKETS AND ORGANIC FARMS IN WESTERN VISAYAS, PHILIPPINES | West Visayas State University | 2022 |
Social Studies | May Flor M. Tacardon | SOCIAL PARTICIPATION OF NATIONAL SERVICE TRAINING PROGRAM GRADUATES OF LEON NATIONAL COLLEGE OF AGRICULTURE | University of the Philippines Visayas Iloilo | 2019 |
Animal Science | Canay et. al., | SOCIO-ECONOMIC STATUS OF ISAT U LEON CAMPUS EXTENSION SERVICES DIVISION BENEFICIARIES | Iloilo Science and Technology University Leon Campus | 2022 |
Crop Science | Dr. Eric James P. Talagon | SOIL FERTILITY ASSESSMENT OF HIGH VALUED VEGETABLE FARMS AS INFLUENCED BY FARMING PRACTICES IN ALIMODIAN, ILOILO, PHILIPPINES | West Visayas State University | 2022 |
Crop Science | Amorsolo et. al., | THE EFFECT OF VERMI TEA LEVEL APPLICATION ON THE GROWTH OF OKRA | Iloilo Science and Technology University Leon Campus | 2022 |
Crop Science | Cabalonga, G. M., & Allosa J. | CONCENTRATION OF AGED TUBA VINEGAR AND FREQUENCY OF APPLICATION ON THE MORTALITY RATE OF CARABAO GRASS | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Rowena E. Esmaya | GROWTH AND YIELD OF LETTUCE | Iloilo Science and Technology University Leon Campus | 2019 |
Animal Science | Osonia, A. B., & Oprin, R. Jr. | DIFFERENT CONCENTRATIONS OF FERMENTED FORAGE PEANUT EXTRACT IN THE DRINKING WATER BROILER | Iloilo Science and Technology University Leon Campus | 2019 |
Crop Science | Norven C. Cabanig | GROWTH AND YIELD PERFORMANCE OF LETTUCE APPLIED WITH DIFFERENT LEVELS OF LIQUID BIOCHAR | Iloilo Science and Technology University Leon Campus | 2019 |
Crop Science | Ester, J., & Tabat M. C. | EFFICACY OF DIFFERENT SOURCES OF WOODVINEGAR AS BIO-INSECTICIDE IN CONTROLLING APHIDS INFESTING POLE SITAO | Iloilo Science and Technology University Leon Campus | 2019 |
Animal Science | Calicaran, RB J., Granado, L. | GROWTH OF GOATS AS AFFECTED BY BAMBOO | Iloilo Science and Technology University Leon Campus | 2019 |
Crop Science | Narciso S. Sales Jr. | ORGANIC-BASED ATTRACTANTS FOR THE CONTROL OF GOLDEN APPLE SNAIL INFESTING LOWLAND RICE | Iloilo Science and Technology University Leon Campus | 2019 |
Animal Science | Rochelle C. Ballego | PREVALENCE OF LIVERFLUKE IN CATTLE IN TOP 3 BARANGAYS IN THE MUNICIPALITY OF LEON | Iloilo Science and Technology University Leon Campus | 2019 |
Crop Science | Cabinalan, C., & Cantara M. J. | RIPENING AND EATING QUALITY OF LATUNDAN BANANA AS AFFECTED BY DIFFERENT CONCENTRATIONS OF CALCIUM CARBIDE AS RIPENING AGENT | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Astrologo, A., & Saba, M. | A SURVEY ON POSTHARVEST LOSSES OF CAULIFLOWER | Iloilo Science and Technology University Leon Campus | 2016 |
Animal Science | Camilon, M.E., & Canaway, D. | ALOE VERA EXTRACT CONCENTRATION IN WET FEEDING OF KABIR | Iloilo Science and Technology University Leon Campus | 2016 |
Agroforestry | Cababada, R., & Landong, R. | ASSESSMENT OF FLORA IN ILOILO SCIENCE AND TECHNOLOGY UNIVERSITY, LEON CAMPUS, ILOILO | Iloilo Science and Technology University Leon Campus | 2016 |
Agroforestry | Soliva, J., & Tapgos, M. C. | ASSESSMENT OF TREE SPECIES DIVERSITY AT SITIO TABIONAN BARANGAY BUCARI, LEON, ILOILO | Iloilo Science and Technology University Leon Campus | 2016 |
Agroforestry | Cabino, R., & Cambel, R. | BIODIVERSITY ASSESSMENT OF BALAYONG CREEK IN BRGY. CAPT. FERNANDO, LEON, ILOILO | Iloilo Science and Technology University Leon Campus | 2016 |
Animal Science | Canaya, M. J., & Hilado, J. | CHOPPED AND COOKED ALUSIMAN WITH BROTH IN WET FEEDING OF BROILERS | Iloilo Science and Technology University Leon Campus | 2016 |
Agroforestry | Roca, R., & Empanado, M. | COMPOST CHEMICAL PROPERTIES ASSESSMENT AS INFLUENCED BY AFRICAN NIGHT CRAWLER USING DIFFERENT SUBSTRATE COMBINATIONS | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Segovia, A., & Calumpita, M. J. | EVALUATION ON DIFFERENT THICKNESS OF COCO COIR DUST AS STORAGE MEDIUM OF TOMATOES | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Caniban, M., & Santoceldes J. | EFFECT OF WRAPPING PAPERS ON THE PHYSIOLOGICAL CHANGES AND SHELF-LIFE OF CARABAO MANGO | Iloilo Science and Technology University Leon Campus | 2016 |
Animal Science | Anacan, M. J., & Endencio R. | EFFECT OF LEMON GRASS LEAF MEAL ON THE GROWTH OF BROILERS | Iloilo Science and Technology University Leon Campus | 2016 |
Agroforestry | Cabañas, K. S., & Claro J. | EFFECT OF DIFFERENT GROWING MEDIA ON THE SURVIVAL OF MOLAVE CLONES | Iloilo Science and Technology University Leon Campus | 2016 |
Agroforestry | Alvarez, S. M., & Cambronero, C. M. | FREQUENCY OF WATER IN THE SURVIVAL RATE OF IPIL CUTTINGS | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Cabalhin, J., & Cabigonay, E. | FACTORS AFFECTING THE ADOPTION AND IMPLEMENTATION OF ORGANIC FARMING BY FARMERS IN THE MUNICIPALITY OF LEON | Iloilo Science and Technology University Leon Campus | 2016 |
Agroforestry | Calawigan, G., & Camit, F. | GROWING MIXTURES ON THE GROWTH OF PAPAYA SEEDLINGS CV "RED ROYALE" | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Leo E. Cadiente | GROWTH AND YIELD OF ORGANIC BLACK RICE UNDER DIFFERENT PLANTING DISTANCE | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Cabarles, R., & Capungan, N. | GROWTH AND YIELD PERFORMANCE OF NSIC Rc 240 RICE PLANTED IN DIFFERENT POPULATION DENSITIES | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Cabalfin, R., & Ojerio, J. | GROWTH AND YIELD PERFORMANCE OF NSIC Rc 344 AS INFLUENCED BY DIFFERENT LEVEL OF VERMICOMPOST | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Camot, J., & Caol-olan, D. | GROWTH AND YIELD RESPONSE OF EGGPLANT AS AFFECTED BY ORGANIC FOLIAR FERTILIZERS | Iloilo Science and Technology University Leon Campus | 2016 |
Agroforestry | Camiros, A., & Camiros, C. | GROWTH RESPONSE OF COCOYAM TO SHADING | Iloilo Science and Technology University Leon Campus | 2016 |
Animal Science | Caman, J., & Capilisa, M. Jr. | INFLUENCE OF PROCESSED SPROUTED AND HEAT TREATED MUNGBEAN ON THE GROWTH PERFORMANCE OF SWINE | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Anasarias, R., & Camallan, J. A., & Camral, G. | INSECT CONTROL IN PETCHAY USING DIFFERENT ORGANIC PESTICIDES | Iloilo Science and Technology University Leon Campus | 2016 |
Animal Science | Jerome C. Calumno | LEVELS OF COCONUT TODDY AS ORAL DROPS ON GROWTH PERFORMANCE OF BROILERS | Iloilo Science and Technology University Leon Campus | 2016 |
Agroforestry | Cabuctolan, C., & Cansancio, J. | LEVELS OF COMPOSTED MAHOGANY LEAVES ON GROWTH PERFORMANCE OF NARRA SEEDLINGS | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Cagud, M., & Cantuba, Ma. A. F. | LEVELS OF DRENCHED FERMENTED PLANT JUICE ON THE GROWTH AND YIELD OF PETCHAY | Iloilo Science and Technology University Leon Campus | 2016 |
Animal Science | Alinsasaguin, M. L. & Serafico, C. J. | MANAGEMENT PRACTICES OF TOP BARANGAYS PRODUCING NATIVE CHICKEN IN THE MUNICIPALITY OF LEON, ILOILO | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Ambid, R., & Eyales, A. | OPTIMUM LENGTH OF STRONG TOMATO USING RICE STRAW AS STORAGE MEDUIM UNDER MODIFIED ATMOSPHERE PACKAGING | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Algarme, M. & Cari, R. | ORGANIC-BASED INSECTICIDE AS ALTERNATIVE TO SYNTHETIC CHEMICALS IN CONTROL OF SLENDER BUGS | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Cajutol, M., & Cajutol, M. M. | PROLONGING VASE LIFE OF GLADIOLUS FLOWERS USING PIPER BETLE LEAF EXTRACTS | Iloilo Science and Technology University Leon Campus | 2016 |
Agroforestry | Cablas, K. E., & Cari, N. J. | QUALITY AND ACCEPTABILITY OF NATURAL DYE EXTRACTS FROM VARIOUS LOCAL TREE SPECIES IN LEON, ILOILO | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Alfor, A. J., & Calubayan, J. | TOXICITY OF WOOD VINEGAR AGAINST WHITE BACK PLANTHOPPERS | Iloilo Science and Technology University Leon Campus | 2016 |
Crop Science | Catubuan, R. & Tacuyan, R. | VERMI-BIN COMPOSTING USING VARIOUS COMBINATIONS OF HOUSEHOLD AND BACKYARD WASTES AS SUBSTRATE | Iloilo Science and Technology University Leon Campus | 2016 |
To make library resources and services available to library customers.
To provide relevant and updated informational, curricular and recreational reading resources to the academic community.
To provide fast access and delivery of information support to instruction, research and extension services.
To continuously meet the information needs of ISAT U academic community through selection and acquisition of updated and relevant print and non-print materials such as books, current journals, software and online resources.
To improve and upgrade library facilities.
To regularly evaluate the effectiveness of library programs and policies.
To provide services to external clients.
Visit us on Facebook:Â https://www.facebook.com/ISAT-U-LEON-Library-509058159560839
Curricular Programs | Year/Major | |
---|---|---|
BSA | 1st Year and 2nd Year | Download |
3rd Year and 4th Year Major in AGRICULTURAL EDUCATION | Download | |
3rd Year and 4th Year Major in AGROFORESTRY | Download | |
3rd Year and 4th Year Major in ANIMAL SCIENCE | Download | |
3rd Year and 4th Year Major in CROP SCIENCE | Download | |
BTVTEd | 1st Year and 2nd Year | Download |
3rd Year and 4th Year | Download | |
BTLEd | 1st Year |
List of E-Books
Animal Biotechnologies and Animal Breeding Manipulation of Reproduction
Animal Biotechnologies and Animal Breeding Manipulation of Reproduction
Agricultural Machinery and Farm Mechanization for Design and Operation
Integrating Sustainable Agriculture, Ecology, and Environmental Policy
Chapter | Coordinating Lead Author | Contributing Authors |
---|---|---|
Mathematics | David Richard Wagner | Antonius Franz Warmeling, Masami Isoda, Parvin Sinclair |
Science | Ronald A.S. Johnston | Anita Rampal, Annie Elizabeth Hale, Julito Contado Aligaen |
Geography | Nadia Sangita Lausselet | Glenn William Chickering, Stefano Malatesta, Yemuna Sunny |
Language | Lorna Oliver Down | Chintan Girish Modi, Ivy Man-chi Sek, sj Miller |